
Size | Length(CM) | Bust (CM) | Shoulder to Crotch(CM) | Suggest Height | Suggest Ages |
S | 45 | 56 | / | 45 | / |
M | 48 | 58 | / | 50 | / |
L | 51 | 60 | / | 55 | / |
XL | 54 | 62 | / | 60 | / |
Remark: 1. Unit:CM 2. Hand measuring in flat, please allow 1~3CM tolerance. |
Size | Length(CM) | Bust (CM) | Shoulder to Crotch(CM) | Suggest Height | Suggest Ages |
S | 45 | 56 | / | 45 | / |
M | 48 | 58 | / | 50 | / |
L | 51 | 60 | / | 55 | / |
XL | 54 | 62 | / | 60 | / |
Remark: 1. Unit:CM 2. Hand measuring in flat, please allow 1~3CM tolerance. |