
Size | Length(CM) | Bust (CM) | Shoulder to Crotch(CM) | Suggest Height | Suggest Ages |
66 | 35 | 44 | 32 | 60~65CM | 3~6months |
70 | 39 | 46 | 35 | 65~70CM | 6~9months |
80 | 43 | 48 | 38 | 70~80CM | 10~18months |
90 | 47 | 50 | 41 | 80~90CM | 18~24months |
100 | 51 | 52 | 44 | 90~95CM | 24~36months |
Remark: 1. Unit:CM 2. Hand measuring in flat, please allow 1~3CM tolerance. |