
Size | Length(CM) | Bust (CM) | Shoulder to Crotch(CM) | Suggest Height | Suggest Ages |
59 | 53 | 58 | 40 | 59~66CM | / |
66 | 58 | 60 | 42 | 66~73CM | / |
73 | 63 | 62 | 44 | 73~80CM | / |
Remark: 1. Unit:CM 2. Hand measuring in flat, please allow 1~3CM tolerance. |
Size | Length(CM) | Bust (CM) | Shoulder to Crotch(CM) | Suggest Height | Suggest Ages |
59 | 53 | 58 | 40 | 59~66CM | / |
66 | 58 | 60 | 42 | 66~73CM | / |
73 | 63 | 62 | 44 | 73~80CM | / |
Remark: 1. Unit:CM 2. Hand measuring in flat, please allow 1~3CM tolerance. |